| Newsletter n°23 | TIPSTERS OF THE WEEK | | Signature Racing tips
Yield: 30.68 % Nb. proofed picks: 140 Hit rate: 46.00 % Last picks: 6W 4L 0V | Signature Racing Tips is the leading tipster at BetAdvisor and last week he showed everyone why. 2 correct bets from the 9 posted were enough to secure a solid profit and 38% yield. Signature Racing Tips is in great form and if you are still not subscribing its time to wake up and get in on the joy. | | Johnny Bravo
Yield: 28.39 % Nb. proofed picks: 82 Hit rate: 50.00 % Last picks: 6W 4L 0V | Tennis expert Johnny Bravo had a great last week which ended in solid profit. He had 12 winning bets after posting 23 bets and with high average odds he achieved 44% yield. It was another solid performance by Johnny Bravo who has delivered fantastic results so far after more than 80 bets. There is no reason for you to wait any longer. | | Green Sport Bets Tennis
Yield: 18.81 % Nb. proofed picks: 55 Hit rate: 56.36 % Last picks: 4W 3L 3V | Green Sport Bets Tennis had 3 bets last week. 2 of them were void, while the last bet was a winner. This was also the bet with highest odds and he achieved 40% yield. He has delivered solid results so far for his subscribers and if you are not a subscriber yet, its time to check him out. | | Andrei Nitu
Yield: 17.56 % Nb. proofed picks: 88 Hit rate: 57.95 % Last picks: 4W 6L 0V | BetAdvisor is happy to write again about Andrei Nitus performance. Fiba World Championship is truly a competition where Andrei Nitu has proven his skills as a basketball tipster. From 11 bets he had 7 winners and achieved 25% yield last week. He has been in great form, constantly in profit and he is one of the leading basketball experts at BetAdvisor. You can expect more winners soon. | | Ruben Fes
Yield: 17.70 % Nb. proofed picks: 38 Hit rate: 34.21 % Last picks: 5W 4L 1V | Ruben Fes did a fantastic work with his horse racing tips last week. He went 4W-2L-1V with his 7 each way bets and achieved 55% yield. The winning bets had amazing odds: 11, 15, 15 and 34! There is not much more to say, the numbers speak for themselves. He is a master in finding high odds winners. Its worth trying him out. | | Aca Sretenovic
Yield: 12.57 % Nb. proofed picks: 24 Hit rate: 58.33 % Last picks: 3W 6L 1V | Aca Sretenovic is another basketball expert that delivers great bets on the Fiba World Championship. Last week he hit 3 out of 4 and achieved 35% yield. Last week was no exception for Aca Sretenovic as he is a very selective and solid tipster with very nice overall stats so far. You should really try his tips. | | Mark Gates
Yield: 12.25 % Nb. proofed picks: 151 Hit rate: 52.32 % Last picks: 5W 5L 0V | Last week Mark Gates got 3 out of 4 correct and gained a solid profit and 53% yield. Despite being little action in the club football last week because of the international matches, he still managed to find gold in lower English leagues. Mark Gates is already a well known name in the betting world and he should be in your tipster portfolio. | | PICKS OF THE WEEK | | Johnny Bravo Yield: 28.39 % Nb. proofed picks: 82 Hit rate: 50.00 % Last picks: 6W 4L 0V | | Date: 03/09/2010 Type of bet: Two Way Pick: GIMENO-TRAVER, DANIEL Odds : 4.43 (Pinnaclesports) Result: WON | | PREVIEW OF THE DAY | | 11th September 2010 at 20:30 | | Andrei Nitu Yield: 17.56 % Nb. proofed picks: 88 Hit rate: 57.95 % Last picks: 4W 6L 0V | | Type of bet: Over / Under Best odd: 1.93 (Pinnacle) Bet on: Under +157.00 No bet under: 1.85 | | | About us | Press coverage | Contact us | Terms & Conditions BetAdvisor.com is the #1 Website where punters can find real betting advices, called ‘sport picks’ or ‘tips’, from professional sports tipsters. BetAdvisor.com considers sports betting as a stock market. It's a financial investment for making profits, not a game. Since 98% of sports bettors lose money, in order to start making a profit bettors could use some help from professional sports analysts. That's why 25 best tipsters who are part of those 2% of winning bettors have been selected by BetAdvisor.com
BetAdvisor - CNIL Declaration N° 1408328 - Copyright © 2010 BetAdvisor.com all rights reserved | |
Game preview:
I will go with big stake for this under, as I think the line should't be over 150 points.
In quartelfinales, both team had an amazing 3-pointer festival, and that's why that games went way over. Turkey know very well how to play defense, Serbia as well. Actually, I think this will be the key of the match. And the stake for this game is huge, and will hepl this under.
Also, I will take under 78 for the first half with big stake, bacause there is a chance for this game to go to OT, or to have 10-15 points in the last minutes beacause of fouls and free-throws.